<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WebKut Makes Blogging Easier</title>
	<atom:link href="http://shegeeks.net/webkut-makes-blogging-easier/feed/" rel="self" type="application/rss+xml" />
	<link>http://shegeeks.net/webkut-makes-blogging-easier/</link>
	<description>The latest in online and mobile technology with Corvida</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Natashaj</title>
		<link>http://shegeeks.net/webkut-makes-blogging-easier/comment-page-1/#comment-17028</link>
		<dc:creator>Natashaj</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/webkut-makes-blogging-easier/#comment-17028</guid>
		<description>another good one that does support full page and section capture and GIFs, along w/all the other image types, plus naming ot what you want is FastStone Capture: &lt;a href=&quot;http://www.FastStone.org&quot; rel=&quot;nofollow&quot;&gt;www.FastStone.org&lt;/a&gt;. Works wonders for me &amp; it&#039;s free.</description>
		<content:encoded><![CDATA[<p>another good one that does support full page and section capture and GIFs, along w/all the other image types, plus naming ot what you want is FastStone Capture: <a href="http://www.FastStone.org" rel="nofollow">http://www.FastStone.org</a>. Works wonders for me &#038; it&#39;s free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natashaj</title>
		<link>http://shegeeks.net/webkut-makes-blogging-easier/comment-page-1/#comment-15361</link>
		<dc:creator>Natashaj</dc:creator>
		<pubDate>Mon, 05 Jan 2009 12:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/webkut-makes-blogging-easier/#comment-15361</guid>
		<description>another good one that does support full page and section capture and GIFs, along w/all the other image types, plus naming ot what you want is FastStone Capture: &lt;a href=&quot;http://www.FastStone.org&quot; rel=&quot;nofollow&quot;&gt;www.FastStone.org&lt;/a&gt;. Works wonders for me &amp; it&#039;s free.</description>
		<content:encoded><![CDATA[<p>another good one that does support full page and section capture and GIFs, along w/all the other image types, plus naming ot what you want is FastStone Capture: <a href="http://www.FastStone.org" rel="nofollow">http://www.FastStone.org</a>. Works wonders for me &#038; it&#39;s free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natashaj</title>
		<link>http://shegeeks.net/webkut-makes-blogging-easier/comment-page-1/#comment-14468</link>
		<dc:creator>Natashaj</dc:creator>
		<pubDate>Mon, 05 Jan 2009 10:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/webkut-makes-blogging-easier/#comment-14468</guid>
		<description>another good one that does support full page and section capture and GIFs, along w/all the other image types, plus naming ot what you want is FastStone Capture: &lt;a href=&quot;http://www.FastStone.org&quot; rel=&quot;nofollow&quot;&gt;www.FastStone.org&lt;/a&gt;. Works wonders for me &amp; it&#039;s free.</description>
		<content:encoded><![CDATA[<p>another good one that does support full page and section capture and GIFs, along w/all the other image types, plus naming ot what you want is FastStone Capture: <a href="http://www.FastStone.org" rel="nofollow">http://www.FastStone.org</a>. Works wonders for me &#038; it&#39;s free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ana</title>
		<link>http://shegeeks.net/webkut-makes-blogging-easier/comment-page-1/#comment-14153</link>
		<dc:creator>ana</dc:creator>
		<pubDate>Tue, 14 Oct 2008 00:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/webkut-makes-blogging-easier/#comment-14153</guid>
		<description>That is true.</description>
		<content:encoded><![CDATA[<p>That is true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: svartling</title>
		<link>http://shegeeks.net/webkut-makes-blogging-easier/comment-page-1/#comment-13754</link>
		<dc:creator>svartling</dc:creator>
		<pubDate>Sun, 18 May 2008 17:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/webkut-makes-blogging-easier/#comment-13754</guid>
		<description>Have you tried Kwout (&lt;a href=&quot;http://kwout.com/&quot;&gt;http://kwout.com/&lt;/a&gt;) for Firefox? It&#039;s even post to Flickr or Tumblr blog directly if you want. Really helps while blogging.</description>
		<content:encoded><![CDATA[<p>Have you tried Kwout (<a href="http://kwout.com/">http://kwout.com/</a>) for Firefox? It&#39;s even post to Flickr or Tumblr blog directly if you want. Really helps while blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlueCockatoo</title>
		<link>http://shegeeks.net/webkut-makes-blogging-easier/comment-page-1/#comment-13757</link>
		<dc:creator>BlueCockatoo</dc:creator>
		<pubDate>Sun, 18 May 2008 17:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/webkut-makes-blogging-easier/#comment-13757</guid>
		<description>I&#039;ve used Jing before... it&#039;s pretty cool but sometimes I had problems with it locking up.   I used it more for the 5 minute screencasting than screenshots.  I had some problems trying to use it making a screencast of a .Net application I was developing a few months ago and that was the last time I&#039;ve used it.  I think since Jing is built on .Net it was having a conflict.  I haven&#039;t reinstalled it since I had to rebuild my computer most recently, mainly since I haven&#039;t had felt the urge to make another screencast.</description>
		<content:encoded><![CDATA[<p>I&#39;ve used Jing before&#8230; it&#39;s pretty cool but sometimes I had problems with it locking up.   I used it more for the 5 minute screencasting than screenshots.  I had some problems trying to use it making a screencast of a .Net application I was developing a few months ago and that was the last time I&#39;ve used it.  I think since Jing is built on .Net it was having a conflict.  I haven&#39;t reinstalled it since I had to rebuild my computer most recently, mainly since I haven&#39;t had felt the urge to make another screencast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corvida</title>
		<link>http://shegeeks.net/webkut-makes-blogging-easier/comment-page-1/#comment-13756</link>
		<dc:creator>Corvida</dc:creator>
		<pubDate>Sun, 18 May 2008 16:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/webkut-makes-blogging-easier/#comment-13756</guid>
		<description>I use WebKut for simple things. For more heavy stuff, try Jing &lt;a href=&quot;http://www.jingproject.com&quot;&gt;http://www.jingproject.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I use WebKut for simple things. For more heavy stuff, try Jing <a href="http://www.jingproject.com">http://www.jingproject.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlueCockatoo</title>
		<link>http://shegeeks.net/webkut-makes-blogging-easier/comment-page-1/#comment-13755</link>
		<dc:creator>BlueCockatoo</dc:creator>
		<pubDate>Sun, 18 May 2008 06:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/webkut-makes-blogging-easier/#comment-13755</guid>
		<description>I used to use the toolbar from &lt;a href=&quot;http://eSnips.com&quot;&gt;eSnips.com&lt;/a&gt; to do screen captures.  It gave you the option to  select the part of the screen you wanted and even a choice of different shapes to make the screenshot in.  It also let you upload directly to your eSnips account or save it to the clipboard.&lt;br&gt;&lt;br&gt;But I find myself using MWSnap (&lt;a href=&quot;http://www.snapfiles.com/get/mwsnap.html&quot;&gt;http://www.snapfiles.com/get/mwsnap.html&lt;/a&gt;) more often now.  I wish it had the option to save to something other than a file but besides that it&#039;s one of the best free screenshot tools for Windows I&#039;ve seen.  &lt;br&gt;&lt;br&gt;I will definitely be early in line to try out the Windows version of Skitch though!  Been drooling over that one since I first saw it.</description>
		<content:encoded><![CDATA[<p>I used to use the toolbar from <a href="http://eSnips.com">eSnips.com</a> to do screen captures.  It gave you the option to  select the part of the screen you wanted and even a choice of different shapes to make the screenshot in.  It also let you upload directly to your eSnips account or save it to the clipboard.</p>
<p>But I find myself using MWSnap (<a href="http://www.snapfiles.com/get/mwsnap.html">http://www.snapfiles.com/get/mwsnap.html</a>) more often now.  I wish it had the option to save to something other than a file but besides that it&#39;s one of the best free screenshot tools for Windows I&#39;ve seen.  </p>
<p>I will definitely be early in line to try out the Windows version of Skitch though!  Been drooling over that one since I first saw it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bring Google Reader To Your Desktop With ReadAIR &#124; SheGeeks</title>
		<link>http://shegeeks.net/webkut-makes-blogging-easier/comment-page-1/#comment-11791</link>
		<dc:creator>Bring Google Reader To Your Desktop With ReadAIR &#124; SheGeeks</dc:creator>
		<pubDate>Thu, 15 May 2008 12:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/webkut-makes-blogging-easier/#comment-11791</guid>
		<description>[...] clients such as Twhirl and Spaz are already using the AIR platform. Not good enough? WebKut (review), a screen capture application, Alert Thingy, and more recently MySocial24/7, Friendfeed clients, [...]</description>
		<content:encoded><![CDATA[<p>[...] clients such as Twhirl and Spaz are already using the AIR platform. Not good enough? WebKut (review), a screen capture application, Alert Thingy, and more recently MySocial24/7, Friendfeed clients, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quentin</title>
		<link>http://shegeeks.net/webkut-makes-blogging-easier/comment-page-1/#comment-13758</link>
		<dc:creator>Quentin</dc:creator>
		<pubDate>Tue, 06 May 2008 21:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/webkut-makes-blogging-easier/#comment-13758</guid>
		<description>The developer is listening!&lt;br&gt;Thanks for the article and feedback.&lt;br&gt;&lt;br&gt;I think the idea of providing the ability to change the name of the created image is nice, I may add that in the next update.&lt;br&gt;Also: I&#039;ve been contacted by Skitch to add a way to auto publish your WebKuts to your account.&lt;br&gt;&lt;br&gt;I&#039;ll keep you informed!</description>
		<content:encoded><![CDATA[<p>The developer is listening!<br />Thanks for the article and feedback.</p>
<p>I think the idea of providing the ability to change the name of the created image is nice, I may add that in the next update.<br />Also: I&#39;ve been contacted by Skitch to add a way to auto publish your WebKuts to your account.</p>
<p>I&#39;ll keep you informed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: shegeeks.net @ 2012-02-09 09:24:21 -->
