<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Better Responses To Twitter Polls</title>
	<atom:link href="http://shegeeks.net/twitter-poll-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://shegeeks.net/twitter-poll-tips/</link>
	<description>The latest in online and mobile technology with Corvida</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mom On The Run</title>
		<link>http://shegeeks.net/twitter-poll-tips/comment-page-1/#comment-11469</link>
		<dc:creator>Mom On The Run</dc:creator>
		<pubDate>Mon, 24 Mar 2008 00:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://corvida.ilumine.net/twitter-poll-tips/#comment-11469</guid>
		<description>Great post - I definitely will have to keep your tips in mind next time I conduct a Twitter Poll.

Visit me @ http://www.momontherun.net</description>
		<content:encoded><![CDATA[<p>Great post &#8211; I definitely will have to keep your tips in mind next time I conduct a Twitter Poll.</p>
<p>Visit me @ <a href="http://www.momontherun.net" rel="nofollow">http://www.momontherun.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom On The Run</title>
		<link>http://shegeeks.net/twitter-poll-tips/comment-page-1/#comment-19249</link>
		<dc:creator>Mom On The Run</dc:creator>
		<pubDate>Mon, 24 Mar 2008 00:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://corvida.ilumine.net/twitter-poll-tips/#comment-19249</guid>
		<description>Great post - I definitely will have to keep your tips in mind next time I conduct a Twitter Poll.

Visit me @ http://www.momontherun.net</description>
		<content:encoded><![CDATA[<p>Great post &#8211; I definitely will have to keep your tips in mind next time I conduct a Twitter Poll.</p>
<p>Visit me @ <a href="http://www.momontherun.net" rel="nofollow">http://www.momontherun.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gerbino</title>
		<link>http://shegeeks.net/twitter-poll-tips/comment-page-1/#comment-11418</link>
		<dc:creator>David Gerbino</dc:creator>
		<pubDate>Sun, 23 Mar 2008 03:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://corvida.ilumine.net/twitter-poll-tips/#comment-11418</guid>
		<description>Corvida,

I found this very informative. As a person who has participated in many of these, you are the first person to do an excellent post research analysis of your technique.

Thank you. Now if you could only get people to retweet your research questions you could get 1,000&#039;s of results.

- Dave</description>
		<content:encoded><![CDATA[<p>Corvida,</p>
<p>I found this very informative. As a person who has participated in many of these, you are the first person to do an excellent post research analysis of your technique.</p>
<p>Thank you. Now if you could only get people to retweet your research questions you could get 1,000&#8242;s of results.</p>
<p>- Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gerbino</title>
		<link>http://shegeeks.net/twitter-poll-tips/comment-page-1/#comment-19250</link>
		<dc:creator>David Gerbino</dc:creator>
		<pubDate>Sun, 23 Mar 2008 03:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://corvida.ilumine.net/twitter-poll-tips/#comment-19250</guid>
		<description>Corvida,

I found this very informative. As a person who has participated in many of these, you are the first person to do an excellent post research analysis of your technique.

Thank you. Now if you could only get people to retweet your research questions you could get 1,000&#039;s of results.

- Dave</description>
		<content:encoded><![CDATA[<p>Corvida,</p>
<p>I found this very informative. As a person who has participated in many of these, you are the first person to do an excellent post research analysis of your technique.</p>
<p>Thank you. Now if you could only get people to retweet your research questions you could get 1,000&#8242;s of results.</p>
<p>- Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://shegeeks.net/twitter-poll-tips/comment-page-1/#comment-11402</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Sat, 22 Mar 2008 21:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://corvida.ilumine.net/twitter-poll-tips/#comment-11402</guid>
		<description>Thank you for the terrific advice. Well written and clear. I&#039;ve found a new TweetPeep! I&#039;m @teachakidd.</description>
		<content:encoded><![CDATA[<p>Thank you for the terrific advice. Well written and clear. I&#8217;ve found a new TweetPeep! I&#8217;m @teachakidd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://shegeeks.net/twitter-poll-tips/comment-page-1/#comment-19252</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Sat, 22 Mar 2008 21:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://corvida.ilumine.net/twitter-poll-tips/#comment-19252</guid>
		<description>Thank you for the terrific advice. Well written and clear. I&#039;ve found a new TweetPeep! I&#039;m @teachakidd.</description>
		<content:encoded><![CDATA[<p>Thank you for the terrific advice. Well written and clear. I&#8217;ve found a new TweetPeep! I&#8217;m @teachakidd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corvida</title>
		<link>http://shegeeks.net/twitter-poll-tips/comment-page-1/#comment-11394</link>
		<dc:creator>Corvida</dc:creator>
		<pubDate>Sat, 22 Mar 2008 19:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://corvida.ilumine.net/twitter-poll-tips/#comment-11394</guid>
		<description>Why thank you Jack! =D</description>
		<content:encoded><![CDATA[<p>Why thank you Jack! =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corvida</title>
		<link>http://shegeeks.net/twitter-poll-tips/comment-page-1/#comment-19251</link>
		<dc:creator>Corvida</dc:creator>
		<pubDate>Sat, 22 Mar 2008 19:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://corvida.ilumine.net/twitter-poll-tips/#comment-19251</guid>
		<description>Why thank you Jack! =D</description>
		<content:encoded><![CDATA[<p>Why thank you Jack! =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Lhasa</title>
		<link>http://shegeeks.net/twitter-poll-tips/comment-page-1/#comment-11392</link>
		<dc:creator>Jack Lhasa</dc:creator>
		<pubDate>Sat, 22 Mar 2008 18:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://corvida.ilumine.net/twitter-poll-tips/#comment-11392</guid>
		<description>Informative, as always, Corvida.</description>
		<content:encoded><![CDATA[<p>Informative, as always, Corvida.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: shegeeks.net @ 2012-02-09 06:43:47 -->
