<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tweet 2 Tweet Brings Wall-To-Wall To Twitter</title>
	<atom:link href="http://shegeeks.net/tweet-2-tweet-brings-wall-to-wall-to-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://shegeeks.net/tweet-2-tweet-brings-wall-to-wall-to-twitter/</link>
	<description>The latest in online and mobile technology with Corvida</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: aaronasjones</title>
		<link>http://shegeeks.net/tweet-2-tweet-brings-wall-to-wall-to-twitter/comment-page-1/#comment-14846</link>
		<dc:creator>aaronasjones</dc:creator>
		<pubDate>Sat, 14 Mar 2009 15:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/tweet-2-tweet-brings-wall-to-wall-to-twitter/#comment-14846</guid>
		<description>Thank you for sharing this information.&lt;br&gt;&lt;a href=&quot;http://www.reverseaccesslivedoor.net&quot; rel=&quot;nofollow&quot;&gt;Reverse Access Livedoor&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this information.<br /><a href="http://www.reverseaccesslivedoor.net" rel="nofollow">Reverse Access Livedoor</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnmrubio</title>
		<link>http://shegeeks.net/tweet-2-tweet-brings-wall-to-wall-to-twitter/comment-page-1/#comment-14834</link>
		<dc:creator>johnmrubio</dc:creator>
		<pubDate>Tue, 10 Mar 2009 19:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/tweet-2-tweet-brings-wall-to-wall-to-twitter/#comment-14834</guid>
		<description>I love this issue very much&lt;br&gt;&lt;a href=&quot;http://www.reverseaccesslivedoor.com&quot; rel=&quot;nofollow&quot;&gt;Reverse Access Livedoor&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I love this issue very much<br /><a href="http://www.reverseaccesslivedoor.com" rel="nofollow">Reverse Access Livedoor</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Twist: Tweet 2 Tweet &#124; lawyer data base information</title>
		<link>http://shegeeks.net/tweet-2-tweet-brings-wall-to-wall-to-twitter/comment-page-1/#comment-11910</link>
		<dc:creator>Twitter Twist: Tweet 2 Tweet &#124; lawyer data base information</dc:creator>
		<pubDate>Mon, 09 Jun 2008 15:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/tweet-2-tweet-brings-wall-to-wall-to-twitter/#comment-11910</guid>
		<description>[...] 2 Tweet solves the problem of Facebook Wall withdrawal. As the SheGeeks* blog points out, if you like Twitter, but miss the &#8220;Wall-to-Wall functionality on [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 Tweet solves the problem of Facebook Wall withdrawal. As the SheGeeks* blog points out, if you like Twitter, but miss the &#8220;Wall-to-Wall functionality on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seriouslytech &#187; Blog Archive &#187; RSSMeme Creator Launches Tweet2Tweet to Watch Twitter Discussion</title>
		<link>http://shegeeks.net/tweet-2-tweet-brings-wall-to-wall-to-twitter/comment-page-1/#comment-11880</link>
		<dc:creator>seriouslytech &#187; Blog Archive &#187; RSSMeme Creator Launches Tweet2Tweet to Watch Twitter Discussion</dc:creator>
		<pubDate>Fri, 30 May 2008 05:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/tweet-2-tweet-brings-wall-to-wall-to-twitter/#comment-11880</guid>
		<description>[...] when querying the most-active Twitter users. But it&#8217;s a start, and a good one at that. Corvida of SheGeeks also looked at it earlier today and found it to be much like Facebook&#8217;s Wall to Wall feature. [...]</description>
		<content:encoded><![CDATA[<p>[...] when querying the most-active Twitter users. But it&#8217;s a start, and a good one at that. Corvida of SheGeeks also looked at it earlier today and found it to be much like Facebook&#8217;s Wall to Wall feature. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweet 2 Tweet at Twitterholics</title>
		<link>http://shegeeks.net/tweet-2-tweet-brings-wall-to-wall-to-twitter/comment-page-1/#comment-11841</link>
		<dc:creator>Tweet 2 Tweet at Twitterholics</dc:creator>
		<pubDate>Fri, 23 May 2008 02:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/tweet-2-tweet-brings-wall-to-wall-to-twitter/#comment-11841</guid>
		<description>[...] in two Twitter screen names into the boxes provided and then click &quot;View Conversation.&quot; (Read a review)  Filed under Conversations  &#124;        var disqus_url = &#039;http://www.twitterholics.com/?p=571 &#039;; var [...]</description>
		<content:encoded><![CDATA[<p>[...] in two Twitter screen names into the boxes provided and then click &quot;View Conversation.&quot; (Read a review)  Filed under Conversations  |        var disqus_url = &#8216;<a href="http://www.twitterholics.com/?p=571" rel="nofollow">http://www.twitterholics.com/?p=571</a> &#8216;; var [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FF To Go: FriendFeed Is Officially Mobile Friendly &#124; SheGeeks</title>
		<link>http://shegeeks.net/tweet-2-tweet-brings-wall-to-wall-to-twitter/comment-page-1/#comment-11839</link>
		<dc:creator>FF To Go: FriendFeed Is Officially Mobile Friendly &#124; SheGeeks</dc:creator>
		<pubDate>Thu, 22 May 2008 23:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/tweet-2-tweet-brings-wall-to-wall-to-twitter/#comment-11839</guid>
		<description>[...] to surprise us. Last Saturday, Ben gave us Tweet-2-Tweet, a Twitter app that allows you to see the conversation between two Twitter users that reminded me a lot of Facebook&#8217;s wall-to-wall feature. This week, Ben has given [...]</description>
		<content:encoded><![CDATA[<p>[...] to surprise us. Last Saturday, Ben gave us Tweet-2-Tweet, a Twitter app that allows you to see the conversation between two Twitter users that reminded me a lot of Facebook&#8217;s wall-to-wall feature. This week, Ben has given [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corvida</title>
		<link>http://shegeeks.net/tweet-2-tweet-brings-wall-to-wall-to-twitter/comment-page-1/#comment-13267</link>
		<dc:creator>Corvida</dc:creator>
		<pubDate>Mon, 19 May 2008 18:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/tweet-2-tweet-brings-wall-to-wall-to-twitter/#comment-13267</guid>
		<description>True, I just wish it were easier to follow the conversation :) Like on Facebook</description>
		<content:encoded><![CDATA[<p>True, I just wish it were easier to follow the conversation :) Like on Facebook</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ppmartin</title>
		<link>http://shegeeks.net/tweet-2-tweet-brings-wall-to-wall-to-twitter/comment-page-1/#comment-13266</link>
		<dc:creator>ppmartin</dc:creator>
		<pubDate>Mon, 19 May 2008 15:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/tweet-2-tweet-brings-wall-to-wall-to-twitter/#comment-13266</guid>
		<description>Thanks for flagging this interesting new site, Corvida. As you wrote, there might be room for improvement, but still, Tweet 2 Tweet can already be handy &quot;as is&quot;.</description>
		<content:encoded><![CDATA[<p>Thanks for flagging this interesting new site, Corvida. As you wrote, there might be room for improvement, but still, Tweet 2 Tweet can already be handy &#8220;as is&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Twist: Tweet 2 Tweet &#171; LawyerKM :: Knowledge Management &#38; Technology for Lawyers and Law Firms</title>
		<link>http://shegeeks.net/tweet-2-tweet-brings-wall-to-wall-to-twitter/comment-page-1/#comment-11811</link>
		<dc:creator>Twitter Twist: Tweet 2 Tweet &#171; LawyerKM :: Knowledge Management &#38; Technology for Lawyers and Law Firms</dc:creator>
		<pubDate>Mon, 19 May 2008 14:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/tweet-2-tweet-brings-wall-to-wall-to-twitter/#comment-11811</guid>
		<description>[...] 2 Tweet solves the problem of Facebook Wall withdrawal. As the SheGeeks* blog points out, if you like Twitter, but miss the &#8220;Wall-to-Wall functionality on [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 Tweet solves the problem of Facebook Wall withdrawal. As the SheGeeks* blog points out, if you like Twitter, but miss the &#8220;Wall-to-Wall functionality on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Golub</title>
		<link>http://shegeeks.net/tweet-2-tweet-brings-wall-to-wall-to-twitter/comment-page-1/#comment-13268</link>
		<dc:creator>Benjamin Golub</dc:creator>
		<pubDate>Mon, 19 May 2008 00:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/tweet-2-tweet-brings-wall-to-wall-to-twitter/#comment-13268</guid>
		<description>&quot;It seems that the conversation extends back as far as month, but grabbing anything past that is a lost cause, which I think is due to Golub using Google App Engine for the service.&quot; nope.  Google App Engine is not limiting here at all because I&#039;m not using Big Table for the database.  There is no Tweet 2 Tweet database at all; it uses Summize.&lt;br&gt;&lt;br&gt;It&#039;s not 1 month back; it&#039;s the first results from Summize.  I haven&#039;t decided yet if I&#039;m going to add pagination or not....likely not because the idea is that you could use this to figure out what the hell someone is talking about on Twitter at this moment in time.</description>
		<content:encoded><![CDATA[<p>&#8220;It seems that the conversation extends back as far as month, but grabbing anything past that is a lost cause, which I think is due to Golub using Google App Engine for the service.&#8221; nope.  Google App Engine is not limiting here at all because I&#39;m not using Big Table for the database.  There is no Tweet 2 Tweet database at all; it uses Summize.</p>
<p>It&#39;s not 1 month back; it&#39;s the first results from Summize.  I haven&#39;t decided yet if I&#39;m going to add pagination or not&#8230;.likely not because the idea is that you could use this to figure out what the hell someone is talking about on Twitter at this moment in time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: shegeeks.net @ 2012-02-09 13:39:42 -->
