<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gridjit: A Visual Twitter Portal Service</title>
	<atom:link href="http://shegeeks.net/gridjit-a-visual-twitter-portal-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://shegeeks.net/gridjit-a-visual-twitter-portal-service/</link>
	<description>The latest in online and mobile technology with Corvida</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Incredibly Unique Twitter Projects II &#124; SheGeeks</title>
		<link>http://shegeeks.net/gridjit-a-visual-twitter-portal-service/comment-page-1/#comment-11623</link>
		<dc:creator>Incredibly Unique Twitter Projects II &#124; SheGeeks</dc:creator>
		<pubDate>Mon, 14 Apr 2008 23:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/gridjit-a-visual-twitter-portal-service/#comment-11623</guid>
		<description>[...] don&#8217;t forget to check out Gridjit: a visual portal web app, CrowdStatus: a web app to create &quot;crowds&quot; on Twitter,, and Twubble: a web app to find [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t forget to check out Gridjit: a visual portal web app, CrowdStatus: a web app to create &quot;crowds&quot; on Twitter,, and Twubble: a web app to find [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Grieselhuber</title>
		<link>http://shegeeks.net/gridjit-a-visual-twitter-portal-service/comment-page-1/#comment-17037</link>
		<dc:creator>Ray Grieselhuber</dc:creator>
		<pubDate>Sun, 13 Apr 2008 12:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/gridjit-a-visual-twitter-portal-service/#comment-17037</guid>
		<description>Hi Corvida,&lt;br&gt;&lt;br&gt;Thanks for the kind mention. I really strove to keep the UI as simple as possible, so I&#039;m glad it went over well. I like the idea for timestamps. I&#039;m also trying to figure out a nice way to visualize replies. &lt;br&gt;&lt;br&gt;I also like Twhirl a lot but sometimes I get overwhelmed by the &quot;chattiness&quot; of any IM type client. So, I alternate between using Twhirl and Gridjit, depending on my mood.</description>
		<content:encoded><![CDATA[<p>Hi Corvida,</p>
<p>Thanks for the kind mention. I really strove to keep the UI as simple as possible, so I&#39;m glad it went over well. I like the idea for timestamps. I&#39;m also trying to figure out a nice way to visualize replies. </p>
<p>I also like Twhirl a lot but sometimes I get overwhelmed by the &#8220;chattiness&#8221; of any IM type client. So, I alternate between using Twhirl and Gridjit, depending on my mood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Glockner</title>
		<link>http://shegeeks.net/gridjit-a-visual-twitter-portal-service/comment-page-1/#comment-17038</link>
		<dc:creator>Phil Glockner</dc:creator>
		<pubDate>Sun, 13 Apr 2008 08:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/gridjit-a-visual-twitter-portal-service/#comment-17038</guid>
		<description>I really like the twitter name-categorized view!  Thanks for the link!</description>
		<content:encoded><![CDATA[<p>I really like the twitter name-categorized view!  Thanks for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Grieselhuber</title>
		<link>http://shegeeks.net/gridjit-a-visual-twitter-portal-service/comment-page-1/#comment-15289</link>
		<dc:creator>Ray Grieselhuber</dc:creator>
		<pubDate>Sun, 13 Apr 2008 08:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/gridjit-a-visual-twitter-portal-service/#comment-15289</guid>
		<description>Hi Corvida,&lt;br&gt;&lt;br&gt;Thanks for the kind mention. I really strove to keep the UI as simple as possible, so I&#039;m glad it went over well. I like the idea for timestamps. I&#039;m also trying to figure out a nice way to visualize replies. &lt;br&gt;&lt;br&gt;I also like Twhirl a lot but sometimes I get overwhelmed by the &quot;chattiness&quot; of any IM type client. So, I alternate between using Twhirl and Gridjit, depending on my mood.</description>
		<content:encoded><![CDATA[<p>Hi Corvida,</p>
<p>Thanks for the kind mention. I really strove to keep the UI as simple as possible, so I&#39;m glad it went over well. I like the idea for timestamps. I&#39;m also trying to figure out a nice way to visualize replies. </p>
<p>I also like Twhirl a lot but sometimes I get overwhelmed by the &#8220;chattiness&#8221; of any IM type client. So, I alternate between using Twhirl and Gridjit, depending on my mood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Grieselhuber</title>
		<link>http://shegeeks.net/gridjit-a-visual-twitter-portal-service/comment-page-1/#comment-13718</link>
		<dc:creator>Ray Grieselhuber</dc:creator>
		<pubDate>Sun, 13 Apr 2008 07:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/gridjit-a-visual-twitter-portal-service/#comment-13718</guid>
		<description>Hi Corvida,&lt;br&gt;&lt;br&gt;Thanks for the kind mention. I really strove to keep the UI as simple as possible, so I&#039;m glad it went over well. I like the idea for timestamps. I&#039;m also trying to figure out a nice way to visualize replies. &lt;br&gt;&lt;br&gt;I also like Twhirl a lot but sometimes I get overwhelmed by the &quot;chattiness&quot; of any IM type client. So, I alternate between using Twhirl and Gridjit, depending on my mood.</description>
		<content:encoded><![CDATA[<p>Hi Corvida,</p>
<p>Thanks for the kind mention. I really strove to keep the UI as simple as possible, so I&#39;m glad it went over well. I like the idea for timestamps. I&#39;m also trying to figure out a nice way to visualize replies. </p>
<p>I also like Twhirl a lot but sometimes I get overwhelmed by the &#8220;chattiness&#8221; of any IM type client. So, I alternate between using Twhirl and Gridjit, depending on my mood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Phil</title>
		<link>http://shegeeks.net/gridjit-a-visual-twitter-portal-service/comment-page-1/#comment-13719</link>
		<dc:creator>J. Phil</dc:creator>
		<pubDate>Sun, 13 Apr 2008 03:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://shegeeks.net/gridjit-a-visual-twitter-portal-service/#comment-13719</guid>
		<description>I really like the twitter name-categorized view!  Thanks for the link!</description>
		<content:encoded><![CDATA[<p>I really like the twitter name-categorized view!  Thanks for the link!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: shegeeks.net @ 2012-02-09 11:50:48 -->
