<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boredom Strikes On Twitter With Color!</title>
	<atom:link href="http://shegeeks.net/boredom-strikes-on-twitter-with-color-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://shegeeks.net/boredom-strikes-on-twitter-with-color-2/</link>
	<description>The latest in online and mobile technology with Corvida</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Why SheGeeks Is So Awesomesauce &#187; SheGeeks</title>
		<link>http://shegeeks.net/boredom-strikes-on-twitter-with-color-2/comment-page-2/#comment-11580</link>
		<dc:creator>Why SheGeeks Is So Awesomesauce &#187; SheGeeks</dc:creator>
		<pubDate>Wed, 02 Apr 2008 07:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://corvida.ilumine.net/boredom-strikes-on-twitter-with-color/#comment-11580</guid>
		<description>[...] On March 1st, I had a total of 11 visitors to this site. That was pretty big to me, if you can believe that. I have averaged over 300+ hits a day in the past month, and 500+ hits within the past week, with 72% of my audience being new visitors (which has gone done drastically also). My highest visitor count so far has been 1,892 (Feedburner) or 1,838(Google Analytics) visits on Thursday, March 20th, no doubt because of breaking the story about the ColorWars on Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] On March 1st, I had a total of 11 visitors to this site. That was pretty big to me, if you can believe that. I have averaged over 300+ hits a day in the past month, and 500+ hits within the past week, with 72% of my audience being new visitors (which has gone done drastically also). My highest visitor count so far has been 1,892 (Feedburner) or 1,838(Google Analytics) visits on Thursday, March 20th, no doubt because of breaking the story about the ColorWars on Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Let The Color Wars Begin! &#124; SheGeeks</title>
		<link>http://shegeeks.net/boredom-strikes-on-twitter-with-color-2/comment-page-2/#comment-11445</link>
		<dc:creator>Let The Color Wars Begin! &#124; SheGeeks</dc:creator>
		<pubDate>Sun, 23 Mar 2008 16:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://corvida.ilumine.net/boredom-strikes-on-twitter-with-color/#comment-11445</guid>
		<description>[...] seems the colors wars on Twitter are taking shape and there are games for the teams to participate [...]</description>
		<content:encoded><![CDATA[<p>[...] seems the colors wars on Twitter are taking shape and there are games for the teams to participate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlanLe.net &#187; links for 2008-03-21</title>
		<link>http://shegeeks.net/boredom-strikes-on-twitter-with-color-2/comment-page-2/#comment-11308</link>
		<dc:creator>AlanLe.net &#187; links for 2008-03-21</dc:creator>
		<pubDate>Fri, 21 Mar 2008 08:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://corvida.ilumine.net/boredom-strikes-on-twitter-with-color/#comment-11308</guid>
		<description>[...] Boredom Strikes On Twitter With Color! &#124; SheGeeks (tags: twitter meme color) [...]</description>
		<content:encoded><![CDATA[<p>[...] Boredom Strikes On Twitter With Color! | SheGeeks (tags: twitter meme color) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wabi Sabi Me</title>
		<link>http://shegeeks.net/boredom-strikes-on-twitter-with-color-2/comment-page-2/#comment-11302</link>
		<dc:creator>Wabi Sabi Me</dc:creator>
		<pubDate>Fri, 21 Mar 2008 05:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://corvida.ilumine.net/boredom-strikes-on-twitter-with-color/#comment-11302</guid>
		<description>Aqua Team at http://twitter.com/aquateam
Free your mind and get in the flow...</description>
		<content:encoded><![CDATA[<p>Aqua Team at <a href="http://twitter.com/aquateam" rel="nofollow">http://twitter.com/aquateam</a><br />
Free your mind and get in the flow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wabi Sabi Me</title>
		<link>http://shegeeks.net/boredom-strikes-on-twitter-with-color-2/comment-page-2/#comment-19234</link>
		<dc:creator>Wabi Sabi Me</dc:creator>
		<pubDate>Fri, 21 Mar 2008 05:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://corvida.ilumine.net/boredom-strikes-on-twitter-with-color/#comment-19234</guid>
		<description>Aqua Team at http://twitter.com/aquateam
Free your mind and get in the flow...</description>
		<content:encoded><![CDATA[<p>Aqua Team at <a href="http://twitter.com/aquateam" rel="nofollow">http://twitter.com/aquateam</a><br />
Free your mind and get in the flow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iJohn &#187; Blog Archive &#187; FF1CAE Team - Twitter Color Wars</title>
		<link>http://shegeeks.net/boredom-strikes-on-twitter-with-color-2/comment-page-2/#comment-11296</link>
		<dc:creator>iJohn &#187; Blog Archive &#187; FF1CAE Team - Twitter Color Wars</dc:creator>
		<pubDate>Fri, 21 Mar 2008 02:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://corvida.ilumine.net/boredom-strikes-on-twitter-with-color/#comment-11296</guid>
		<description>[...] plaid, fuscia, clear, white, purple, stripe and puce! You can also see the updated results over at SheGeeks. Results as of today at 1.30pm shows we are currently in 6th [...]</description>
		<content:encoded><![CDATA[<p>[...] plaid, fuscia, clear, white, purple, stripe and puce! You can also see the updated results over at SheGeeks. Results as of today at 1.30pm shows we are currently in 6th [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prentiss Riddle</title>
		<link>http://shegeeks.net/boredom-strikes-on-twitter-with-color-2/comment-page-2/#comment-11289</link>
		<dc:creator>Prentiss Riddle</dc:creator>
		<pubDate>Thu, 20 Mar 2008 23:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://corvida.ilumine.net/boredom-strikes-on-twitter-with-color/#comment-11289</guid>
		<description>If the Brazilians show up, then @teamVerdeAmarelo will kick all our asses.</description>
		<content:encoded><![CDATA[<p>If the Brazilians show up, then @teamVerdeAmarelo will kick all our asses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prentiss Riddle</title>
		<link>http://shegeeks.net/boredom-strikes-on-twitter-with-color-2/comment-page-2/#comment-19236</link>
		<dc:creator>Prentiss Riddle</dc:creator>
		<pubDate>Thu, 20 Mar 2008 23:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://corvida.ilumine.net/boredom-strikes-on-twitter-with-color/#comment-19236</guid>
		<description>If the Brazilians show up, then @teamVerdeAmarelo will kick all our asses.</description>
		<content:encoded><![CDATA[<p>If the Brazilians show up, then @teamVerdeAmarelo will kick all our asses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corvida</title>
		<link>http://shegeeks.net/boredom-strikes-on-twitter-with-color-2/comment-page-2/#comment-11274</link>
		<dc:creator>Corvida</dc:creator>
		<pubDate>Thu, 20 Mar 2008 17:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://corvida.ilumine.net/boredom-strikes-on-twitter-with-color/#comment-11274</guid>
		<description>Added all of you and thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Added all of you and thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corvida</title>
		<link>http://shegeeks.net/boredom-strikes-on-twitter-with-color-2/comment-page-2/#comment-19224</link>
		<dc:creator>Corvida</dc:creator>
		<pubDate>Thu, 20 Mar 2008 17:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://corvida.ilumine.net/boredom-strikes-on-twitter-with-color/#comment-19224</guid>
		<description>Added all of you and thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Added all of you and thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: shegeeks.net @ 2012-02-09 11:59:10 -->
